3D Render Pricing Table
Our Rendering Software Price, Cost/Hour
Machine Type | ||||||||
---|---|---|---|---|---|---|---|---|
Preemptible | Standard | Preemptible | Standard | Preemptible | Standard | Preemptible | Standard | |
RM3-8vcpu-16gb | $0.58 | $0.83 | $0.61 | $0.86 | $1.45 | $1.70 | $0.58 | $0.83 |
RM3-16vcpu-32gb | $0.96 | $1.47 | $0.87 | $1.38 | $1.55 | $2.06 | $0.68 | $1.19 |
RM3-32vcpu-64gb | $1.73 | $2.74 | $1.40 | $2.41 | $1.76 | $2.77 | $0.89 | $1.90 |
RM3-64vcpu-128gb ALPHA | $2.38 | $4.47 | $2.10 | $4.19 | $1.23 | $3.32 |
Above time quotations are per minute per machine. Minimum billing time per sequence is 10 minutes. Storage charged at $0.20/GB per month.
To calculate approximate compute time required, use our calculator.